GitHub

DataGrid Density

Density:
Default
Compact
OrderID
ProductID
Unit Price
Quantity
Discount
10248 11 $14.00 12 0%
10248 42 $9.80 10 0%
10248 72 $34.80 5 0%
10249 14 $18.60 9 0%
10249 51 $42.40 40 0%
10250 41 $7.70 10 0%
10250 51 $42.40 35 15.000001%
10250 65 $16.80 15 15.000001%
10251 22 $16.80 6 5%
10251 57 $15.60 15 5%

Source Code licensed under MIT

An error has occurred. This application may no longer respond until reloaded. Reload 🗙