This page demonstrates DataGrid with conditional rows and cells template/styles.
OrderID
|
ProductID/ProductName
|
Quantity
|
Discount
|
|
---|---|---|---|---|
10248 | 11 | Queso Cabrales | 12 | |
42 | Singaporean Hokkien Fried Mee | 10 | ||
72 | Mozzarella di Giovanni | 5 | ||
10249 | 14 | Tofu | 9 | |
51 | Manjimup Dried Apples | 40 | ||
10250 | 41 | Jack's New England Clam Chowder | 10 | |
51 | Manjimup Dried Apples | 35 | 15.00 % | |
65 | Louisiana Fiery Hot Pepper Sauce | 15 | 15.00 % | |
10251 | 22 | Gustaf's Knäckebröd | 6 | 5.00 % |
57 | Ravioli Angelo | 15 | 5.00 % | |
Source Code licensed under MIT